Sizing Chart
Size | Bust | Bottom Waist | Hip | Top Length | Bottom Length |
---|---|---|---|---|---|
XS | 33 -35in | 25 -27in | 34 -37in | 19.6in | 43.3in |
S | 35 -37in | 27 -30in | 37 -38in | 20.3in | 43.7in |
M | 37 -40in | 30 -32in | 39 -41in | 21in | 44.1in |
L | 40 -43in | 32 -35in | 41 -43in | 21.8in | 44.5in |
XL | 43 -46in | 35 -38in | 43 -46in | 22.6in | 44.9in |
Hundreds of Happy Customers!
Excellent 4.8 / 5
based on 500+ reviews